HuJin, Manufacturing for Hose Series & Couplings

Hydraulic Hose

Hydraulic Hose

The SAE standard is an important standard in hydraulic hose design, construction and pressure rating to ensure that hydraulic hoses meet minimum construction requirements. SAE standard hydraulic hoses ranges from R1 to R17. Here only attached R1, R2 and 4SH. others, you can contact us to quote. And about EN854 1TE, EN854 2TE, SAEJ30, SAEJ20 series, if you have need, please contact us to quote for you.

SAE 100R1/EN853 1SN

This hose shall consist of an inner tube of oil resistant synthetic rubber, a single steel wire braid reinforcement, and an oil and weather resistant synthetic rubber cover.

Metric Size SAE Dash Size ID Min ID Max Reinforcement Dia Min Reinforcement Dia Max OD
Type AT Max
Cover
Thickness Type AT
Min
Cover
Thickness Type AT Max
Max W.P
Type AT
MPa
Max W.P Type S
MPa
Min Bend Radius
5 -3 4.6 5.4 8.9 10.1 12.5 0.8 1.5 21 25.0 90
6.3 -4 6.2 7.0 10.6 11.7 14.1 0.8 1.5 19.2 22.5 100
8 -5 7.7 8.5 12.1 13.3 15.7 0.8 1.5 17.5 21.5 115
10 -6 9.3 10.1 14.5 15.7 18.1 0.8 1.5 15.7 18.0 125
12.5 -8 12.3 13.5 17.5 19.0 21.5 0.8 1.5 14 16.0 180
16 -10 15.5 16.7 20.6 22.2 24.7 0.8 1.5 10.5 13.0 205
19 -12 18.6 19.8 24.6 26.2 28.6 0.8 1.5 8.7 10.5 240
25 -16 25.0 26.4 32.5 34.1 36.6 0.8 1.5 7 8.7 300
31.5 -20 31.4 33.0 39.3 41.7 44.8 1.0 2.0 4.3 6.2 420
38 -24 37.7 39.3 45.6 48.0 52.0 1.3 2.5 3.5 5.0 500
51 -32 50.4 52.0 58.7 61.9 65.9 1.3 2.5 2.6 4.0 630
SAE 100R2/EN853 2SN

This hose shall consist of an inner tube of oil resistant synthetic rubber, two layers steel wire reinforcement according to the hose type and an oil and weather resistant synthetic rubber cover.

Metric Size SAE Dash Size ID Min ID Max Reinforcement Dia Min Reinforcement Dia Max OD
Type AT Max
Cover
Thickness Type AT
Min
Cover
Thickness Type AT Max
Max W.P
Type AT
MPa
Max W.P Type S
MPa
Min Bend Radius
5 -3 4.6 5.4 10.6 11.7 14.1 0.8 1.5 35 41.5 90
6.3 -4 6.2 7.0 12.1 13.3 15.7 0.8 1.5 35 40.0 100
8 -5 7.7 8.5 13.7 14.9 17.3 0.8 1.5 29.7 35.0 115
10 -6 9.3 10.1 16.1 17.3 19.7 0.8 1.5 28 33.0 125
12.5 -8 12.3 13.5 19.0 20.6 23.1 0.8 1.5 24.5 27.5 180
16 -10 15.5 16.7 22.2 23.8 26.3 0.8 1.5 19.2 25.0 205
19 -12 18.6 19.8 26.2 27.8 30.2 0.8 1.5 15.7 21.5 240
25 -16 25.0 26.4 34.1 35.7 38.9 1.0 2.0 14 16.5 300
31.5 -20 31.4 33.0 43.2 45.6 49.6 1.3 2.5 11.3 12.5 420
38 -24 37.7 39.3 49.6 52.0 56.0 1.3 2.5 8.7 9.0 500
51 -32 50.4 52.0 62.3 64.7 68.6 1.3 2.5 7.8 8.0 630
DIN EN856 4SP
Metric Size SAE Dash Size ID Min ID Max Reinforcement Dia Min Reinforcement Dia Max OD Min OD Max Max W.P
MPa
Min B.P
Mpa
Min Bend Radius
6.3 -4 6.2 7 14.1 15.3 17.1 18.7 45 180 150
10 -6 9.3 10.1 16.9 18.1 20.6 22.2 44.5 178 180
12.5 -8 12.3 13.5 19.4 21.0 23.8 25.4 41.5 166 230
16 -10 15.5 16.7 23.0 24.6 27.4 29.0 35 140 250
19 -12 18.6 19.8 27.4 29.0 31.4 33.0 35 148 300
25 -16 25 26.4 34.5 36.1 38.5 40.9 28 112 340
31.5 -20 31.4 33.0 45.0 47.0 49.2 52.4 21 84 460
38 -24 37.7 39.3 51.4 53.4 55.6 58.8 18.5 74 560
51 -32 50.4 52.0 64.3 56.3 68.2 71.4 16.5 66 660
DIN EN856 4SH
Metric Size SAE Dash Size ID Min ID Max Reinforcement Dia Min Reinforcement Dia Max OD Min OD Max Max W.P
MPa
Min B.P
Mpa
Min
Bend
Radius
19 -12 18.6 19.8 27.6 29.2 31.4 33.0 42 168 280
25 -16 25 26.4 34.4 36.0 37.5 39.9 38 152 340
31.5 -20 31.4 33.0 40.9 42.9 43.9 47.1 32.5 130 460
38 -24 37.7 39.3 47.8 49.8 51.9 55.1 29 116 560
51 -32 50.4 52.0 62.2 64.2 66.5 69.7 25 100 700